Current IPO GMP
Grey Market Premium Updates
Total IPO (Incl. Active)
103
Positive (Gains)
71
Negative (Losses)
28
Gain Loss Refresh
Market Overview (Live)
Open • Gains • Losses99Total
- Open00%
- Positive7172%
- Negative2828%
10 of 103 IPOs|List Grid
Open Upcoming Close
| Mainboard IPO | Status | Issue Price | Bidding Date ▼ | Listing Date | Current GMP (issue price + gmp) | GMP % Change | Last Updated | Action |
|---|---|---|---|---|---|---|---|---|
| Physicswallah | Upcoming | ₹ 109 | 11 Nov 25to13 Nov 25 | 18 Nov 25 | ₹ 115 | Listing Gain Expected 5.50% High Risk | 9 Nov 25, 08:00:02 am | View |
| Emmvee Photovoltaic Power | Upcoming | ₹ 217 | 11 Nov 25to13 Nov 25 | 18 Nov 25 | ₹ 230 | Listing Gain Expected 5.99% High Risk | 9 Nov 25, 08:00:02 am | View |
| Groww (Billionbrains garage Ventures) | Close | ₹ 100 | 4 Nov 25to7 Nov 25 | 12 Nov 25 | ₹ 115 | Listing Gain Expected 15.00% High Risk | 9 Nov 25, 08:00:02 am | View |
| Lenskart Solutions | Close | ₹ 402 | 31 Oct 25to4 Nov 25 | 10 Nov 25 | ₹ 475 | Listing Gain Expected 18.16% High Risk | 9 Nov 25, 08:00:02 am | View |
| Studds Accessories ltd Listed at 565 -3.42% | Close | ₹ 585 | 30 Oct 25to3 Nov 25 | 7 Nov 25 | ₹ 635 | Listing Gain Expected 8.55% High Risk | 7 Nov 25, 06:00:02 pm | View |
| Orkla India Listed at 750.10 2.75% | Close | ₹ 730 | 29 Oct 25to31 Oct 25 | 6 Nov 25 | ₹ 814 | Listing Gain Expected 11.51% High Risk | 6 Nov 25, 06:00:03 pm | View |
| Midwest Limited Listed at 1165 9.39% | Close | ₹ 1065 | 15 Oct 25to17 Oct 25 | 24 Oct 25 | ₹ 1210 | Listing Gain Expected 13.62% High Risk | 24 Oct 25, 06:00:03 pm | View |
| Canara HSBC life insurance Listed at 106 0.00% | Close | ₹ 106 | 10 Oct 25to14 Oct 25 | 17 Oct 25 | ₹ 116 | Listing Gain Expected 9.43% High Risk | 18 Oct 25, 08:30:43 am | View |
| Canara Robeo Asset Management Listed at 280.25 5.36% | Close | ₹ 266 | 9 Oct 25to13 Oct 25 | 16 Oct 25 | ₹ 300 | Listing Gain Expected 12.78% High Risk | 18 Oct 25, 08:30:32 am | View |
| Rubicon Research Listed at 620 27.84% | Close | ₹ 485 | 9 Oct 25to13 Oct 25 | 16 Oct 25 | ₹ 583 | Listing Gain Expected 20.21% Medium Risk | 18 Oct 25, 08:30:22 am | View |
GMP FAQ
Disclaimer: Important Please Read
Disclaimer: Important Please Read
What is GMP?
What is GMP?