Current IPO GMP
Grey Market Premium Updates
Total IPO (Incl. Active)
71
Positive (Gains)
51
Negative (Losses)
17
Gain Loss Refresh
Market Overview (Live)
Open • Gains • Losses68Total
- Open00%
- Positive5175%
- Negative1725%
10 of 71 IPOs|List Grid
Open Upcoming Close
Mainboard IPO | Status | Issue Price | Bidding Date ▼ | Listing Date | Current GMP (issue price + gmp) | GMP % Change | Last Updated | Action |
---|---|---|---|---|---|---|---|---|
Urban Co limited | Close Sub: 9x | ₹ 103 | 10 Sept 25to12 Sept 25 | 17 Sept 25 | ₹ 130 | Listing Gain Expected 26.21% Medium Risk | 15 Sept 25, 02:00:03 am | View |
Shrinagar House of Mangalsutra | Close Sub: 9x | ₹ 165 | 10 Sept 25to12 Sept 25 | 17 Sept 25 | ₹ 185 | Listing Gain Expected 12.12% High Risk | 15 Sept 25, 02:00:03 am | View |
Dev Accelerator | Close Sub: 16x | ₹ 61 | 10 Sept 25to12 Sept 25 | 17 Sept 25 | ₹ 70 | Listing Gain Expected 14.75% High Risk | 15 Sept 25, 02:00:03 am | View |
Amanta Healthcare Listed at 135 7.14% | Close Sub: 80x | ₹ 126 | 1 Sept 25to3 Sept 25 | 9 Sept 25 | ₹ 135 | Listing Gain Expected 7.14% High Risk | 11 Sept 25, 01:56:48 pm | View |
Vikran Engineering Listed at 99 2.06% | Close Sub: 24x | ₹ 97 | 26 Aug 25to29 Aug 25 | 3 Sept 25 | ₹ 105 | Listing Gain Expected 8.25% High Risk | 3 Sept 25, 06:00:03 pm | View |
Anlon Healthcare Listed at 92 1.10% | Close Sub: 7x | ₹ 91 | 26 Aug 25to29 Aug 25 | 3 Sept 25 | ₹ 93 | Listing Gain Expected 2.20% High Risk | 3 Sept 25, 06:00:03 pm | View |
Mangal Electrical Industries Listed at 556 -0.89% | Close Sub: 9.38x | ₹ 561 | 20 Aug 25to22 Aug 25 | 28 Aug 25 | ₹ 565 | Listing Gain Expected 0.71% High Risk | 29 Aug 25, 04:18:14 am | View |
Shreeji Shipping Global Listed at 270 7.14% | Close Sub: 54x | ₹ 252 | 19 Aug 25to21 Aug 25 | 26 Aug 25 | ₹ 280 | Listing Gain Expected 11.11% High Risk | 27 Aug 25, 06:09:23 am | View |
Patel Retail Limited Listed at 300 17.65% | Close Sub: 94x | ₹ 255 | 19 Aug 25to21 Aug 25 | 26 Aug 25 | ₹ 305 | Listing Gain Expected 19.61% High Risk | 27 Aug 25, 06:09:13 am | View |
Vikram Solar Limited Listed at 338 1.81% | Close Sub: 54x | ₹ 332 | 19 Aug 25to21 Aug 25 | 26 Aug 25 | ₹ 385 | Listing Gain Expected 15.96% High Risk | 27 Aug 25, 06:09:05 am | View |
GMP FAQ
Disclaimer: Important Please Read
Disclaimer: Important Please Read
What is GMP?
What is GMP?