Latest IPO GMP, Allotment Status & Listing Gains
Current IPO GMP
Grey Market Premium Updates
Total IPO (Incl. Active)
118
Positive (Gains)
81
Negative (Losses)
37
Gain Loss Refresh
Market Overview (Live)
Open • Gains • Losses118Total
- Open00%
- Positive8169%
- Negative3731%
10 of 118 IPOs|List Grid
Open Upcoming Close
| Mainboard IPO | Status | Issue Price | Bidding Date ▼ | Listing Date | Current GMP (issue price + gmp) | GMP % Change | Last Updated | Action |
|---|---|---|---|---|---|---|---|---|
| Gujarat Kidney & Super Speciality Listing Gain 5.26% ₹120 | Close | ₹ 114 | 22 Dec 25to24 Dec 25 | 30 Dec 25 | ₹ 122 | Listing Gain Expected 7.02% High Risk | 30 Dec 25, 06:00:03 pm | View |
| KSH International Listing Loss -3.65% ₹370 | Close | ₹ 384 | 16 Dec 25to18 Dec 25 | 23 Dec 25 | ₹ 384 | Listing Gain Expected 0.00% High Risk | 23 Dec 25, 06:00:03 pm | View |
| ICICI Prudential AMC Listing Gain 20.09% ₹2600 | Close | ₹ 2165 | 12 Dec 25to16 Dec 25 | 19 Dec 25 | ₹ 2450 | Listing Gain Expected 13.16% High Risk | 19 Dec 25, 06:00:03 pm | View |
| Park Medi World Listing Loss -1.98% ₹158.80 | Close | ₹ 162 | 10 Dec 25to12 Dec 25 | 17 Dec 25 | ₹ 185 | Listing Gain Expected 14.20% High Risk | 17 Dec 25, 06:00:06 pm | View |
| Nephrocare Health Services ltd Listing Gain 6.52% ₹490 | Close | ₹ 460 | 10 Dec 25to12 Dec 25 | 17 Dec 25 | ₹ 465 | Listing Gain Expected 1.09% High Risk | 17 Dec 25, 06:00:06 pm | View |
| Corona Remedies Ltd Listing Gain 38.42% ₹1470 | Close | ₹ 1062 | 8 Dec 25to10 Dec 25 | 15 Dec 25 | ₹ 1421 | Listing Gain Expected 33.80% Medium Risk | 15 Dec 25, 06:00:07 pm | View |
| Wakefit Innovations ltd Listed at 0.00% ₹195 | Close | ₹ 195 | 8 Dec 25to10 Dec 25 | 15 Dec 25 | ₹ 195 | Listing Gain Expected 0.00% High Risk | 15 Dec 25, 06:00:07 pm | View |
| Meesho IPO Listing Gain 45.95% ₹162 | Close | ₹ 111 | 3 Dec 25to5 Dec 25 | 10 Dec 25 | ₹ 158 | Listing Gain Expected 42.34% Medium Risk | 10 Dec 25, 06:00:03 pm | View |
| Aeques IPO Listing Gain 12.90% ₹140 | Close | ₹ 124 | 3 Dec 25to5 Dec 25 | 10 Dec 25 | ₹ 165 | Listing Gain Expected 33.06% Medium Risk | 10 Dec 25, 06:00:03 pm | View |
| Vidya Wires IPO Listed at 0.00% ₹52 | Close | ₹ 52 | 3 Dec 25to5 Dec 25 | 10 Dec 25 | ₹ 56 | Listing Gain Expected 7.69% High Risk | 10 Dec 25, 06:00:03 pm | View |
India's Market Journey
1980 - 2025 [2030 AI Era Prediction]
0%CAGR
1979
100
Base Year
2000
5,001
Dot-com
2020
47,751
Recovery
2025
85,000+
Current
2028AI
1,20,000
Prediction
2030AI
1,50,000+
Upcoming
0
Company Listed
0
Investors
GMP FAQ
Disclaimer: Important Please Read
Disclaimer: Important Please Read
What is GMP?
What is GMP?