Current IPO GMP
Grey Market Premium Updates
Total IPO (Incl. Active)
98
Positive (Gains)
68
Negative (Losses)
26
Gain Loss Refresh
Market Overview (Live)
Open • Gains • Losses95Total
- Open11%
- Positive6872%
- Negative2627%
10 of 98 IPOs|List Grid
Open Upcoming Close
Mainboard IPO | Status | Issue Price | Bidding Date ▼ | Listing Date | Current GMP (issue price + gmp) | GMP % Change | Last Updated | Action |
---|---|---|---|---|---|---|---|---|
Midwest Limited | Open | ₹ 1065 | 15 Oct 25to17 Oct 25 | 24 Oct 25 | ₹ 1210 | Listing Gain Expected 13.62% High Risk | 15 Oct 25, 06:00:03 am | View |
Canara HSBC life insurance | Close | ₹ 106 | 10 Oct 25to14 Oct 25 | 17 Oct 25 | ₹ 116 | Listing Gain Expected 9.43% High Risk | 15 Oct 25, 06:00:03 am | View |
Canara Robeo Asset Management | Close | ₹ 266 | 9 Oct 25to13 Oct 25 | 16 Oct 25 | ₹ 300 | Listing Gain Expected 12.78% High Risk | 15 Oct 25, 06:00:03 am | View |
Rubicon Research | Close | ₹ 485 | 9 Oct 25to13 Oct 25 | 16 Oct 25 | ₹ 583 | Listing Gain Expected 20.21% Medium Risk | 15 Oct 25, 06:00:03 am | View |
LG Electronics India Listed at 1710.10 50.01% | Close | ₹ 1140 | 7 Oct 25to9 Oct 25 | 14 Oct 25 | ₹ 1510 | Listing Gain Expected 32.46% Medium Risk | 15 Oct 25, 04:13:26 am | View |
Tata Capital Listed at 330 1.23% | Close | ₹ 326 | 6 Oct 25to8 Oct 25 | 13 Oct 25 | ₹ 330 | Listing Gain Expected 1.23% High Risk | 13 Oct 25, 06:00:03 pm | View |
WeWork India Management Listed at 650 0.31% | Close | ₹ 648 | 3 Oct 25to7 Oct 25 | 10 Oct 25 | ₹ 665 | Listing Gain Expected 2.62% High Risk | 10 Oct 25, 06:00:05 pm | View |
Fabtech Technologies Limited Listed at 192 0.52% | Close | ₹ 191 | 29 Sept 25to1 Oct 25 | 7 Oct 25 | ₹ 225 | Listing Gain Expected 17.80% High Risk | 9 Oct 25, 03:55:08 am | View |
Om Freight Forwarders Listed at 81.50 -39.63% | Close | ₹ 135 | 29 Sept 25to3 Oct 25 | 7 Oct 25 | ₹ 145 | Listing Gain Expected 7.41% High Risk | 9 Oct 25, 03:54:52 am | View |
Glottis limited Listed at 84 -34.88% | Close | ₹ 129 | 29 Sept 25to1 Oct 25 | 7 Oct 25 | ₹ 140 | Listing Gain Expected 8.53% High Risk | 9 Oct 25, 03:54:37 am | View |
GMP FAQ
Disclaimer: Important Please Read
Disclaimer: Important Please Read
What is GMP?
What is GMP?