Latest IPO GMP, Allotment Status & Listing Gains
Current IPO GMP
Grey Market Premium Updates
Total IPO (Incl. Active)
123
Positive (Gains)
82
Negative (Losses)
39
Gain Loss Refresh
Market Overview (Live)
Open • Gains • Losses121Total
- Open00%
- Positive8268%
- Negative3932%
10 of 123 IPOs|List Grid
Open Upcoming Close
| Mainboard IPO | Status | Issue Price | Bidding Date ▼ | Listing Date | Current GMP (issue price + gmp) | GMP % Change | Last Updated | Action |
|---|---|---|---|---|---|---|---|---|
| Fractal Analytics | Close | ₹ 900 | 9 Feb 26to11 Feb 26 | 16 Feb 26 | ₹ 913 | GMP Premium 1.44% | 15 Feb 26, 10:00:11 am | View |
| Aye Finance ltd | Close | ₹ 129 | 9 Feb 26to11 Feb 26 | 16 Feb 26 | ₹ 129 | GMP Premium 0.00% | 15 Feb 26, 10:00:11 am | View |
| Shadowfax technologies Listed at -9.19% ₹112.60 | Close | ₹ 124 | 20 Jan 26to22 Jan 26 | 28 Jan 26 | ₹ 134 | GMP Premium 8.06% | 29 Jan 26, 04:31:15 am | View |
| Amagi Media Labs Listed at -11.91% ₹318 | Close | ₹ 361 | 13 Jan 26to16 Jan 26 | 21 Jan 26 | ₹ 395 | GMP Premium 9.42% | 21 Jan 26, 06:00:04 pm | View |
| Bharat Coking Coal ltd Listed at 95.65% ₹45 | Close | ₹ 23 | 9 Jan 26to13 Jan 26 | 16 Jan 26 | ₹ 33 | GMP Premium 43.48% | 19 Jan 26, 04:34:50 am | View |
| Gujarat Kidney & Super Speciality Listed at 5.26% ₹120 | Close | ₹ 114 | 22 Dec 25to24 Dec 25 | 30 Dec 25 | ₹ 122 | GMP Premium 7.02% | 30 Dec 25, 06:00:03 pm | View |
| KSH International Listed at -3.65% ₹370 | Close | ₹ 384 | 16 Dec 25to18 Dec 25 | 23 Dec 25 | ₹ 384 | GMP Premium 0.00% | 23 Dec 25, 06:00:03 pm | View |
| ICICI Prudential AMC Listed at 20.09% ₹2600 | Close | ₹ 2165 | 12 Dec 25to16 Dec 25 | 19 Dec 25 | ₹ 2450 | GMP Premium 13.16% | 19 Dec 25, 06:00:03 pm | View |
| Park Medi World Listed at -1.98% ₹158.80 | Close | ₹ 162 | 10 Dec 25to12 Dec 25 | 17 Dec 25 | ₹ 185 | GMP Premium 14.20% | 17 Dec 25, 06:00:06 pm | View |
| Nephrocare Health Services ltd Listed at 6.52% ₹490 | Close | ₹ 460 | 10 Dec 25to12 Dec 25 | 17 Dec 25 | ₹ 465 | GMP Premium 1.09% | 17 Dec 25, 06:00:06 pm | View |
India's Market Journey
1980 - 2025 [2030 AI Era Prediction]
0%CAGR
1979
100
Base Year
2000
5,001
Dot-com
2020
47,751
Recovery
2025
85,000+
Current
2028AI
1,20,000
Prediction
2030AI
1,50,000+
Upcoming
0
Company Listed
0
Investors
GMP FAQ
Disclaimer: Important Please Read
Disclaimer: Important Please Read
What is GMP?
What is GMP?