Latest IPO GMP, Allotment Status & Listing Gains
Current IPO GMP
Grey Market Premium Updates
Total IPO (Incl. Active)
138
Positive (Gains)
87
Negative (Losses)
50
Gain Loss Refresh
Market Overview (Live)
Open • Gains • Losses137Total
- Open00%
- Positive8764%
- Negative5036%
10 of 138 IPOs|List Grid
Open Upcoming Close
| Mainboard IPO | Status | Issue Price | Bidding Date ▼ | Listing Date | Current GMP (issue price + gmp) | GMP % Change | Last Updated | Action |
|---|---|---|---|---|---|---|---|---|
| Om Power Transmission ltd | Close | ₹ 175 | 9 Apr 26to13 Apr 26 | 17 Apr 26 | ₹ 176 | GMP Premium 0.57% | 17 Apr 26, 10:00:03 am | View |
| Sai Parenteral's ltd Listed at 2.04% ₹400 | Close | ₹ 392 | 24 Mar 26to27 Mar 26 | 2 Apr 26 | ₹ 392 | GMP Premium 0.00% | 3 Apr 26, 05:38:58 am | View |
| Amir chand jagdish Kumar exports Listed at -5.66% ₹200 | Close | ₹ 212 | 24 Mar 26to27 Mar 26 | 2 Apr 26 | ₹ 215 | GMP Premium 1.42% | 3 Apr 26, 05:38:38 am | View |
| Powerica ltd Listed at -7.34% ₹366 | Close | ₹ 395 | 24 Mar 26to27 Mar 26 | 2 Apr 26 | ₹ 400 | GMP Premium 1.27% | 3 Apr 26, 05:12:00 am | View |
| Central Mine Planning & Design Institute Listed at -6.98% ₹160 | Close | ₹ 172 | 20 Mar 26to24 Mar 26 | 30 Mar 26 | ₹ 178 | GMP Premium 3.49% | 30 Mar 26, 06:00:04 pm | View |
| GSP Crop Science Listed at 2.50% ₹328 | Close | ₹ 320 | 16 Mar 26to18 Mar 26 | 24 Mar 26 | ₹ 320 | GMP Premium 0.00% | 27 Mar 26, 09:44:22 am | View |
| Raajmarg Infra Investment trust Listed at 7.00% ₹107 | Close | ₹ 100 | 11 Mar 26to13 Mar 26 | 24 Mar 26 | ₹ 100 | GMP Premium 0.00% | 27 Mar 26, 09:43:52 am | View |
| Innovision ltd Listed at -14.96% ₹466 | Close | ₹ 548 | 10 Mar 26to12 Mar 26 | 17 Mar 26 | ₹ 548 | GMP Premium 0.00% | 23 Mar 26, 05:53:42 am | View |
| Rajputana Stainless ltd Listed at 0.00% ₹122 | Close | ₹ 122 | 9 Mar 26to11 Mar 26 | 16 Mar 26 | ₹ 124 | GMP Premium 1.64% | 20 Mar 26, 06:34:26 am | View |
| SEDEMAC mechatronics Listed at 13.54% ₹1535 | Close | ₹ 1352 | 4 Mar 26to6 Mar 26 | 11 Mar 26 | ₹ 1345 | GMP Premium -0.52% | 11 Mar 26, 06:00:03 pm | View |
India's Market Journey
1980 - 2025 [2030 AI Era Prediction]
0%CAGR
1979
100
Base Year
2000
5,001
Dot-com
2020
47,751
Recovery
2025
85,000+
Current
2028AI
1,20,000
Prediction
2030AI
1,50,000+
Upcoming
0
Company Listed
0
Investors
GMP FAQ
Disclaimer: Important Please Read
Disclaimer: Important Please Read
What is GMP?
What is GMP?