How can I check my IPO allotment status?
Pending Result Released Listed Total: 123
| IPO Name Company | Allotment Info (Allotment & Listing) |
|---|---|
Fractal Analytics Result Released | Allotment:13 Feb 26 Listing:16 Feb 26 |
Aye Finance ltd Result Released | Allotment:13 Feb 26 Listing:16 Feb 26 |
Shadowfax technologies Listed | Allotment:27 Jan 26 Listing:28 Jan 26 |
Amagi Media Labs Listed | Allotment:20 Jan 26 Listing:21 Jan 26 |
Bharat Coking Coal ltd Listed | Allotment:15 Jan 26 Listing:16 Jan 26 |
Gujarat Kidney & Super Speciality Listed | Allotment:29 Dec 25 Listing:30 Dec 25 |
KSH International Listed | Allotment:22 Dec 25 Listing:23 Dec 25 |
ICICI Prudential AMC Listed | Allotment:18 Dec 25 Listing:19 Dec 25 |
Park Medi World Listed | Allotment:16 Dec 25 Listing:17 Dec 25 |
Nephrocare Health Services ltd Listed | Allotment:16 Dec 25 Listing:17 Dec 25 |
Corona Remedies Ltd Listed | Allotment:12 Dec 25 Listing:15 Dec 25 |
Wakefit Innovations ltd Listed | Allotment:12 Dec 25 Listing:15 Dec 25 |
Meesho IPO Listed | Allotment:9 Dec 25 Listing:10 Dec 25 |
Aeques IPO Listed | Allotment:9 Dec 25 Listing:10 Dec 25 |
Vidya Wires IPO Listed | Allotment:9 Dec 25 Listing:10 Dec 25 |
Sudeep Pharma Listed | Allotment:27 Nov 25 Listing:28 Nov 25 |
Excelsoft technologies Listed | Allotment:25 Nov 25 Listing:26 Nov 25 |
Capillary technologies India Listed | Allotment:20 Nov 25 Listing:21 Nov 25 |
Fujiyama Power Systems Listed | Allotment:19 Nov 25 Listing:20 Nov 25 |
Tenneco Clean Air Listed | Allotment:18 Nov 25 Listing:19 Nov 25 |
Page 1 of 7