Company Orders
Check Recent Orders below
Date | Company Name | Orders Summery | Order info/Amount |
---|---|---|---|
7 Jan 25 | VAKRANGEE LIMITED | Vakrangee Limited has extended its partnership with Bank of Baroda to keep providing banking services across India. This renewal lets Vakrangee continue offering these services through its wide network of outlets across the country. | tie up with bank of baroda |
7 Jan 25 | titagarh rail system | Titagarh Rail Systems has delivered a driverless, Made-in-India train to Bengaluru Metro's Yellow Line. The company plans to deliver two more trains by April this year and will increase production to deliver two trains per month by September 2025. | driverless train --ai tech |
7 Jan 25 | ashoka buildcom | Ashoka Buildcon has signed a Concession Agreement with the National Highways Authority of India (NHAI) for a project worth ₹13.91 billion. This marks an important infrastructure development deal for the company. | (nhai) inr 13.91 billion |
7 Jan 25 | paras defence | Paras Defence has received a license to make MK-46 and MK-48 belt-fed Light Machine Guns (LMGs). These are upgraded and improved versions of LMGs. The company plans to produce 6,000 units of each model every year. | lmg gun 6000 unit |
7 Jan 25 | goodluck india ltd | The company is building a new facility in Sikandarabad, Uttar Pradesh, to support the Defence and Aerospace Industry. It will process metals like steel and alloys using forging, machining, and coating methods. The ₹216.50 crore project will produce 11,000 metric tons annually. | inr 216 cr defence and aerospace sector |
7 Jan 25 | one point one solution | One Point One Solutions has agreed in principle to buy a contact center in Latin America. The deal is estimated to be worth $30 million to $35 million (about Rs 2.49 billion to Rs 2.91 billion). | $ 30 million |
6 Jan 25 | dcx system | DCX Systems has received a $56.5 million export order from Elta Systems. This big order shows the company’s ability to win major international deals and suggests growth in its export business. | $56.5 million |
6 Jan 25 | oriental rail infrastructure | Oriental Rail Infrastructure got an order worth 51.8 million rupees from Modern Coach Factory (MCF). This is an important step forward for the company in the railway infrastructure sector. | inr 51.8 million |
6 Jan 25 | jsw infrastructure | JSW Infrastructure has signed an agreement with the Railway Administration. This deal is likely about building or managing railway projects, but the exact details aren’t mentioned. | tie up with railway administration |
6 Jan 25 | knr construction | KNR Constructions Limited has received two big orders. The first is worth 327 crore rupees, and the second is 198 crore rupees, adding up to a total of 525 crore rupees. | inr 535 cr |
6 Jan 25 | ntpc green enegy | NTPC Green Energy has won 1000 MW in a solar power project auction held by Uttar Pradesh Power Corporation Limited (UPPCL) on January 4, 2025. This is an important step for the company and the state in the renewable energy sector. | tie up with mega order from up govt 1000 mw |
6 Jan 25 | WARWIZARD | Wardwizard Innovations has signed an agreement with C4V to work together on improving battery technology. This partnership will help Wardwizard become stronger in the electric vehicle battery market. | MOU WITH BATTERY TECHNOLOGY |
6 Jan 25 | SBI | SBI introduces 'Har Ghar Lakhpati' recurring deposit scheme aimed at helping individuals accumulate ₹1 lakh or more through small monthly savings. The scheme offers flexible tenures of 3-10 years, with interest rates up to 6.75% for general public and 7.25% for senior citizens. Minimum age for account opening is 10 years, with monthly instalments starting from ₹591 for a 10-year tenure. | HAR GAR LAKHPATI SCHEME RD FOR 10 YRS |
4 Jan 25 | bartronic india limited | Telangana has agreed to approve the signing of a Memorandum of Understanding (MOU) with TPW Global, a semiconductor solutions company based in Singapore. | TIE UP |
3 Jan 25 | irfc | Indian Railway Finance Corporation (IRFC) has signed an agreement with Railway Energy Management Company (REMC) to work together on funding renewable energy projects. This partnership will help promote sustainable energy in the railway secto | irfc mou with remc |
3 Jan 25 | kec international | KEC International, an infrastructure company, has secured new orders worth ₹1,097 crore. This is a positive sign for the company, likely increasing its projects and future earnings. | inr 1097 cr |
3 Jan 25 | VAKRANGEE LIMITED | Vakrangee has teamed up with Shriram Life Insurance to provide life insurance products through its network. Similar partnerships are in place with Canara Bank, Future Generali, and Central. | TIE UP |
2 Jan 25 | reliance jio finance | Reliance Jio, part of Reliance Industries, is reportedly planning an IPO to raise up to ₹40,000 crore (about $4.8 billion). The company is expected to be valued at around $120 billion. This report, shared by Hindu Business Line, marks a big step in the Indian telecom industry. | ipo jio fin |
2 Jan 25 | railtel | RailTel Corporation of India has received a ₹78.43 crore order from Bharat Coking Coal Ltd to set up an IT-based security system. The order was issued on December 31, 2024. This comes after recent contracts from the Gujarat government and Health Insurance TPA of India Ltd. In August, RailTel was also upgraded to 'Navratna' status, giving it more decision-making powers. | inr 78.43 |
2 Jan 25 | dcx system | DCX Systems, a company in the defense and aerospace sector, has received a new order worth ₹193.3 million (around $2.3 million). This is an important milestone for the company and could help increase its rev | inr 193.3million |
1 / 3